
![]() |
| Magnitude | 6.1 |
|---|---|
| Date-Time |
|
| Location | 53.138°N, 173.022°E |
| Depth | 1 km (~0.6 mile) (poorly constrained) |
| Region | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| Distances | 27 km (16 miles) NNW of Attu, Alaska 87 km (54 miles) WNW of Shemya Island, Alaska 3180 km (1975 miles) W of WHITEHORSE, Yukon Territory, Canada 3236 km (2010 miles) NE of TOKYO, Japan |
| Location Uncertainty | horizontal +/- 16.8 km (10.4 miles); depth +/- 4.5 km (2.8 miles) |
| Parameters | NST=250, Nph=250, Dmin=85.7 km, Rmss=0.83 sec, Gp=115°, M-type=regional moment magnitude (Mw), Version=6 |
| Source |
|
| Event ID | usc0005ucf |
http://earthquake.usgs.gov/earthquakes/recenteqsus/Quakes/usc0005ucf.php

| 歡迎光臨 馬龍占星論壇 (http://astromalon.com/) | Powered by Discuz! 7.2 |